Price List

Date:

Date Symbol Description Pre Close Open High Low Close Chg ChgP Deals Volume Value
5/5/2026 ACADEMY ACADEMY PRESS PLC. 7.05 7.05 7.05 0 0 7.05 0 109 253366 1719868.55
5/5/2026 AFRIPRUD AFRICA PRUDENTIAL PLC 13 13 13 13 13 13 0 231 1688209 22389142.6
5/5/2026 AIICO AIICO INSURANCE PLC. 4.74 4.74 4.74 5.21 4.3 4.3 -0.44 1626 19335108 93770856.66
5/5/2026 ALEX ALUMINIUM EXTRUSION IND. PLC. 9.5 9.5 9.5 0 0 9.5 0 69 69858 644948.35
5/5/2026 ABCTRANS ASSOCIATED BUS COMPANY PLC 5.2 5.2 5.2 5.19 5.19 5.19 -0.01 343 1115041 5751256.51
5/5/2026 AUSTINLAZ AUSTIN LAZ & COMPANY PLC 3.39 3.39 3.39 0 0 3.39 0 88 343994 1141273.48
5/5/2026 IMG INDUSTRIAL & MEDICAL GASES NIGERIA PLC 47 47 47 0 0 47 0 111 503544 22048239.15
5/5/2026 BERGER BERGER PAINTS PLC 81.75 81.75 81.75 81.75 81.75 81.75 0 261 973891 79771636.1
5/5/2026 BETAGLAS BETA GLASS PLC. 598 598 598 570 570 570 -28 898 582232 340063009.7
5/5/2026 CILEASING C & I LEASING PLC. 7.05 7.05 7.05 7.75 7.6 7.7 0.65 172 7872374 60508229.85
5/5/2026 CADBURY CADBURY NIGERIA PLC. 65.35 65.35 65.35 66 66 66 0.65 568 1195917 80138606.55
5/5/2026 CAP CAP PLC 159.7 159.7 159.7 175.65 174 175.65 15.95 385 1994784 340440351.1
5/5/2026 CHAMPION CHAMPION BREW. PLC. 14.25 14.25 14.25 14.8 14.25 14.5 0.25 239 2104935 30517828.85
5/5/2026 CHAMS CHAMS HOLDING COMPANY PLC 3.27 3.27 3.27 3.27 3 3 -0.27 1439 42758195 133399650.9
5/5/2026 CONOIL CONOIL PLC 194 194 194 0 0 194 0 273 182447 34635644.5
5/5/2026 CORNERST CORNERSTONE INSURANCE PLC 5.6 5.6 5.6 5.65 5.55 5.65 0.05 99 3832991 21120080.1
5/5/2026 CUSTODIAN CUSTODIAN INVESTMENT PLC 89.95 89.95 89.95 89.8 89.8 89.8 -0.15 373 1262812 111985275.8
5/5/2026 CUTIX CUTIX PLC. 3.06 3.06 3.06 3.24 3.05 3.06 0 327 5504427 17123976.45
5/5/2026 DAARCOMM DAAR COMMUNICATIONS PLC 1.57 1.57 1.57 1.66 1.5 1.5 -0.07 258 7866104 12092916.98
5/5/2026 DANGSUGAR DANGOTE SUGAR REFINERY PLC 76.65 76.65 84.3 84.3 80 84.3 7.65 1411 11345590 952263064.1
5/5/2026 DEAPCAP DEAP CAPITAL MANAGEMENT & TRUST PLC 4.6 4.6 4.6 5.06 5 5.04 0.44 275 9905867 49963952.98
5/5/2026 MEYER MEYER PLC. 15.55 15.55 15.55 0 0 15.55 0 79 137386 2055599.65
5/5/2026 ETI ECOBANK TRANSNATIONAL INCORPORATED 80.65 80.65 80.65 0 0 80.65 0 335 857250 67795511.95
5/5/2026 ELLAHLAKES ELLAH LAKES PLC. 10.9 10.9 11.95 11.95 11.3 11.6 0.7 743 15118327 176533178.7
5/5/2026 SUNUASSUR SUNU ASSURANCES NIGERIA PLC. 4.35 4.35 4.35 4.5 4.5 4.5 0.15 91 1294150 5449678.78
5/5/2026 ETERNA ETERNA PLC. 33.05 33.05 33.05 36 36 36 2.95 276 934206 33319089.65
5/5/2026 ETRANZACT E-TRANZACT INTERNATIONAL PLC 15.5 15.5 15.5 0 0 15.5 0 223 541429 8869878.95
5/5/2026 FCMB FCMB GROUP PLC. 11 11 11 11.5 10.85 11.05 0.05 1027 160590534 1769591593
5/5/2026 FIDELITYBK FIDELITY BANK PLC 18.6 18.6 18.65 20.45 18 20 1.4 1400 48405323 911828611.7
5/5/2026 FIDSON FIDSON HEALTHCARE PLC 98.7 98.7 98.7 0 0 98.7 0 1138 656376 66371471.15
5/5/2026 FTNCOCOA FTN COCOA PROCESSORS PLC 6.05 6.05 6.05 6.65 6.65 6.65 0.6 196 4337213 28842466.45
5/5/2026 GTCO GUARANTY TRUST HOLDING COMPANY PLC 140 140 140 140 138.5 139 -1 5884 94095471 13091273339
5/5/2026 GUINEAINS GUINEA INSURANCE PLC. 1.06 1.06 1.06 1.07 1.06 1.07 0.01 119 2140580 2294177.88
5/5/2026 GUINNESS GUINNESS NIG PLC 497 497 497 447.3 447.3 447.3 -49.7 431 1020665 456554830.9
5/5/2026 HONYFLOUR HONEYWELL FLOUR MILL PLC 19 19 19 19.9 18.4 18.4 -0.6 740 3007445 57781496.05
5/5/2026 IKEJAHOTEL IKEJA HOTEL PLC 37.25 37.25 37.25 0 0 37.25 0 113 189240 6794186.95
5/5/2026 EUNISELL EUNISELL INTERLINKED PLC 169.95 169.95 169.95 0 0 169.95 0 48 5441 832473
5/5/2026 INTBREW INTERNATIONAL BREWERIES PLC. 12.7 12.7 12.7 12.9 12.7 12.7 0 269 1805924 23088378.45
5/5/2026 INTENEGINS INTERNATIONAL ENERGY INSURANCE PLC 2.48 2.48 2.48 2.63 2.55 2.63 0.15 87 1968269 5004152.83
5/5/2026 JAPAULGOLD JAPAUL GOLD & VENTURES PLC 3.15 3.15 3.15 3.29 3.01 3.23 0.08 1187 31950601 101990137.3
5/5/2026 JOHNHOLT JOHN HOLT PLC. 15.2 15.2 15.2 16.65 13.7 16.5 1.3 240 3969663 61110732.65
5/5/2026 JBERGER JULIUS BERGER NIG. PLC. 315 315 315 0 0 315 0 410 416240 125411879
5/5/2026 LASACO LASACO ASSURANCE PLC. 1.96 1.96 1.96 2 1.96 1.99 0.03 226 28241833 56075002.39
5/5/2026 LEARNAFRCA LEARN AFRICA PLC 8.45 8.45 8.45 8.4 8.15 8.4 -0.05 82 557647 4670252.9
5/5/2026 LINKASSURE LINKAGE ASSURANCE PLC 1.74 1.74 1.74 1.9 1.74 1.87 0.13 341 26724514 49038335.84
5/5/2026 LIVESTOCK LIVESTOCK FEEDS PLC. 7.95 7.95 7.95 8.7 8.45 8.7 0.75 461 8272996 71361705.05
5/5/2026 MANSARD AXAMANSARD INSURANCE PLC 14 14 14 14.7 14 14 0 263 3313870 47252357.95
5/5/2026 MAYBAKER MAY & BAKER NIGERIA PLC. 41.4 41.4 41.4 44 44 44 2.6 1119 2944823 123712402.4
5/5/2026 MORISON MORISON INDUSTRIES PLC. 10.62 10.62 10.62 0 0 10.62 0 28 268208 2720231.31
5/5/2026 MULTIVERSE MULTIVERSE MINING AND EXPLORATION PLC 25.65 25.65 25.65 0 0 25.65 0 95 163201 3806677.1
5/5/2026 MBENEFIT MUTUAL BENEFITS ASSURANCE PLC. 4.02 4.02 4.02 4.4 4.05 4.22 0.2 489 28361147 121153705.8
5/5/2026 NNFM N NIG. FLOUR MILLS PLC. 79.4 79.4 79.4 0 0 79.4 0 27 8448 604032
5/5/2026 NEM NEM INSURANCE PLC 28.1 28.1 28.1 30.9 30 30 1.9 163 1863783 56562764.75
5/5/2026 NASCON NASCON ALLIED INDUSTRIES PLC 210 210 210 214 212 214 4 963 4663870 998193079.3
5/5/2026 NCR NCR (NIGERIA) PLC. 199 199 199 0 0 199 0 65 6392 1151754.1
5/5/2026 NEIMETH NEIMETH INTERNATIONAL PHARMACEUTICALS PLC 8.1 8.1 8.1 8.15 8 8.15 0.05 397 5018515 40613194.3
5/5/2026 NESTLE NESTLE NIGERIA PLC. 3100 3100 3100 3150 3150 3150 50 356 543171 1709406266
5/5/2026 NAHCO NIGERIAN AVIATION HANDLING COMPANY PLC 198.65 198.65 198.65 199 199 199 0.35 1297 2464311 496355566.5
5/5/2026 NB NIGERIAN BREW. PLC. 78.95 78.95 78.95 80 79 80 1.05 782 30008814 2398347239
5/5/2026 ENAMELWA NIGERIAN ENAMELWARE PLC. 37 37 37 0 0 37 0 5 184 6913
5/5/2026 NPFMCRFBK NPF MICROFINANCE BANK PLC 5.12 5.12 5.12 5.15 5.1 5.15 0.03 162 2426397 12499337.27
5/5/2026 OANDO OANDO PLC 43.65 43.65 43.65 46.4 45 45.1 1.45 825 9638539 437820934.9
5/5/2026 OKOMUOIL OKOMU OIL PALM PLC. 1750 1750 1750 0 0 1750 0 1109 1008418 1612110115
5/5/2026 OMATEK OMATEK VENTURES PLC 2.02 2.02 2.02 1.97 1.95 1.97 -0.05 224 5061944 9951217.42
5/5/2026 PZ P Z CUSSONS NIGERIA PLC. 101 101 101 0 0 101 0 546 1072572 105594945.7
5/5/2026 PREMPAINTS PREMIER PAINTS PLC. 37.5 37.5 37.5 0 0 37.5 0 35 41707 1407611.25
5/5/2026 PRESCO PRESCO PLC 2300 2300 2300 0 0 2300 0 917 336647 739048749.9
5/5/2026 PRESTIGE PRESTIGE ASSURANCE PLC 1.45 1.45 1.45 1.4 1.39 1.39 -0.06 56 1269006 1772815.38
5/5/2026 RTBRISCOE R T BRISCOE PLC. 11.7 11.7 11.7 12.87 12.87 12.87 1.17 75 1115238 14353113.06
5/5/2026 REDSTAREX RED STAR EXPRESS PLC 28.15 28.15 28.15 0 0 28.15 0 35 72338 1833768.3
5/5/2026 REGALINS REGENCY ASSURANCE PLC 0.93 0.93 0.93 1.02 0.93 0.96 0.03 175 8000000 7823278.07
5/5/2026 ROYALEX ROYAL EXCHANGE PLC. 1.36 1.36 1.36 1.45 1.36 1.36 0 137 7139454 9887645.51
5/5/2026 SCOA S C O A NIG. PLC. 22.65 22.65 22.65 0 0 22.65 0 72 119676 2491549.9
5/5/2026 NSLTECH SECURE ELECTRONIC TECHNOLOGY PLC 0.91 0.91 0.91 1 0.91 0.92 0.01 466 38283816 37066078.44
5/5/2026 SOVRENINS SOVEREIGN TRUST INSURANCE PLC 2.28 2.28 2.28 2.27 2.09 2.09 -0.19 130 3724756 8089487.62
5/5/2026 STANBIC STANBIC IBTC HOLDINGS PLC 177 177 177 0 0 177 0 906 1031338 168688929.8
5/5/2026 FTGINSURE FORTIS GLOBAL INSURANCE PLC 1.14 1.14 1.14 1.18 1.14 1.17 0.03 101 9460118 10857505.01
5/5/2026 TANTALIZER TANTALIZERS PLC 3.88 3.88 3.88 4.05 3.88 3.89 0.01 444 8999317 35748094.01
5/5/2026 TOTAL TOTALENERGIES MARKETING NIGERIA PLC 640 640 640 0 0 640 0 181 711548 409851648
5/5/2026 TRANSCORP TRANSNATIONAL CORPORATION PLC 43 43 43 0 0 43 0 523 1472196 63773706.6
5/5/2026 TRANSEXPR TRANS-NATIONWIDE EXPRESS PLC. 6.4 6.4 6.4 0 0 6.4 0 57 373739 2211808.73
5/5/2026 TRIPPLEG TRIPPLE GEE AND COMPANY PLC. 4.26 4.26 4.26 0 0 4.26 0 36 384880 1550340.02
5/5/2026 UACN U A C N PLC. 190 190 190 0 0 190 0 694 1165624 213379796.2
5/5/2026 UPDC UPDC PLC 4.45 4.45 4.45 4.4 4.15 4.4 -0.05 167 2257821 9763880.35
5/5/2026 UCAP UNITED CAPITAL PLC 18.5 18.5 18.5 19 18 18.5 0 606 37161563 689249550.4
5/5/2026 UNILEVER UNILEVER NIGERIA PLC. 137.5 137.5 137.5 0 0 137.5 0 451 425536 63020523.4
5/5/2026 UNIONDICON UNION DICON SALT PLC. 21.9 21.9 21.9 19.75 19.75 19.75 -2.15 27 216917 4284110.75
5/5/2026 VERITASKAP VERITAS KAPITAL ASSURANCE PLC 1.65 1.65 1.65 1.81 1.68 1.79 0.14 347 28069420 50074573.07
5/5/2026 UNIVINSURE UNIVERSAL INSURANCE PLC 1.12 1.12 1.12 1.17 1.08 1.12 0 135 4697029 5192727.52
5/5/2026 UPL UNIVERSITY PRESS PLC. 5 5 5 0 0 5 0 34 182229 932308.8
5/5/2026 VITAFOAM VITAFOAM NIG PLC. 155 155 155 170.5 167.9 170.5 15.5 647 3968159 652801183.6
5/5/2026 WAPIC CORONATION INSURANCE PLC 2.4 2.4 2.4 2.64 2.45 2.47 0.07 216 13096599 33828933.82
5/5/2026 WEMABANK WEMA BANK PLC. 33.25 33.25 33.25 32.9 29.95 30.35 -2.9 1255 11884200 366377187.9
5/5/2026 MCNICHOLS MCNICHOLS PLC 7.2 7.2 7.2 7.92 7.71 7.92 0.72 356 10609861 83718283.13
5/5/2026 NEWGOLD NEWGOLD EXCHANGE TRADED FUND (ETF) 157999.99 157999.99 157999.99 157000 147000 154999 -3000.99 52 171 26189173.73
5/5/2026 CWG CWG PLC 21.95 21.95 21.95 20.8 20.8 20.8 -1.15 461 1639999 34578634.3
5/5/2026 INFINITY INFINITY TRUST MORTGAGE BANK PLC 9.35 9.35 9.35 0 0 9.35 0 14 29165 298607.4
5/5/2026 VETGRIF30 VETIVA GRIFFIN 30 ETF 98.7 98.7 98.7 108.57 89.05 103 4.3 381 658496 60755341.06
5/5/2026 CAVERTON CAVERTON OFFSHORE SUPPORT GRP PLC 6 6 6 6 6 6 0 154 1011618 6043953
5/5/2026 LIVINGTRUST LIVINGTRUST MORTGAGE BANK PLC 3.15 3.15 3.15 0 0 3.15 0 56 399731 1340077.7
5/5/2026 STANBICETF30 STANBIC IBTC ETF 30 4240 4240 4240 4600 3820 4400 160 372 10492 45078332.17
5/5/2026 TRANSCOHOT TRANSCORP HOTELS PLC 223.3 223.3 223.3 0 0 223.3 0 75 22549 5532661.5
5/5/2026 DANGCEM DANGOTE CEMENT PLC 970 970 970 1040 1040 1040 70 4093 2545528 2583047541
5/5/2026 FIRSTHOLDCO FIRST HOLDCO PLC 62.4 62.4 62.4 61.3 60.05 60.05 -2.35 1130 19532932 1181919474
5/5/2026 ZENITHBANK ZENITH BANK PLC 129.4 129.4 129.4 129.05 127 128.2 -1.2 6591 63058849 8073199316
5/5/2026 VETBANK VETIVA BANKING ETF 26.1 26.1 27 28.7 24 24 -2.1 219 609650 15972343.3
5/5/2026 VETGOODS VETIVA CONSUMER GOODS ETF 54.72 54.72 54.72 59.95 50.2 51.5 -3.22 189 163999 9126032.76
5/5/2026 VETINDETF VETIVA INDUSTRIAL ETF 153.01 153.01 153.01 154 143 150.99 -2.02 108 16298 2443487.99
5/5/2026 VSPBONDETF VETIVA S & P NIGERIA SOVEREIGN BOND ETF 268 268 268 294.8 242.12 260 -8 91 23364 6327204.67
5/5/2026 SIAMLETF40 THE SIAML PENSION ETF 40 6477.32 6477.32 6477.32 7125.05 7125.05 7125.05 647.73 20 131 933381.55
5/5/2026 CHELLARAM CHELLARAMS PLC. 13.2 13.2 13.2 0 0 13.2 0 38 69709 904174.35
5/5/2026 ACCESSCORP ACCESS HOLDINGS PLC 25.5 25.5 25.5 25.8 25 25 -0.5 4201 81771070 2072483183
5/5/2026 SEPLAT SEPLAT ENERGY PLC 11495 11495 11495 0 0 11495 0 1073 99545 1208190059
5/5/2026 UBA UNITED BANK FOR AFRICA PLC 42.8 42.8 42.8 43 41.9 42 -0.8 4508 38510889 1632670940
5/5/2026 WAPCO LAFARGE AFRICA PLC. 349 349 349 349 341.3 341.3 -7.7 2647 19031009 6583225201
5/5/2026 SFSREIT SFS REAL ESTATE INVESTMENT TRUST 418.75 418.75 418.75 0 0 418.75 0 22 8297 3796397.85
5/5/2026 UHOMREIT UH REAL ESTATE INVESTMENT TRUST 72.5 72.5 72.5 0 0 72.5 0 74 90936 6335301.45
5/5/2026 UPDCREIT UPDC REAL ESTATE INVESTMENT TRUST 7.5 7.5 7.5 7.6 7.55 7.6 0.1 220 1773097 13517448.65
5/5/2026 SKYAVN SKYWAY AVIATION HANDLING COMPANY PLC 143.1 143.1 143.1 0 0 143.1 0 40 16243 2102141.6
5/5/2026 MTNN MTN NIGERIA COMMUNICATIONS PLC 915 915 915 836 836 836 -79 11500 12810080 10718788876
5/5/2026 AIRTELAFRI AIRTEL AFRICA PLC 3021.3 3021.3 3021.3 0 0 3021.3 0 2 51 169493.4
5/5/2026 GREENWETF GREENWICH ALPHA ETF 1019.75 1019.75 1019.75 1116.99 970 1019.74 -0.01 152 8037 8172688.56
5/5/2026 BUACEMENT BUA CEMENT PLC 428.9 428.9 428.9 428.9 428.9 428.9 0 4273 2098317 924768498.1
5/5/2026 MERGROWTH MERISTEM GROWTH EXCHANGE TRADED FUND 150.04 150.04 150.04 165.04 135.04 135.05 -14.99 124 81692 12077547.57
5/5/2026 MERVALUE MERISTEM VALUE EXCHANGE TRADED FUND 142.1 142.1 142.1 156.31 129.05 130 -12.1 156 143756 19289867.1
5/5/2026 TIP THE INITIATES PLC 29.5 29.5 29.5 30 26.55 28.2 -1.3 2168 16581644 468800281.5
5/5/2026 NGXGROUP NIGERIAN EXCHANGE GROUP 160 160 160 0 0 160 0 1694 3551150 548257773.3
5/5/2026 BUAFOODS BUA FOODS PLC 967 967 967 0 0 967 0 1724 273504 254436063.4
5/5/2026 GEREGU GEREGU POWER PLC 1132.5 1132.5 1132.5 0 0 1132.5 0 83 7694 7842494.2
5/5/2026 STERLINGNG STERLING FINANCIAL HOLDINGS COMPANY PLC 8 8 8.1 8.1 7.65 8 0 605 38072713 300442694
5/5/2026 NIDF CHAPEL HILL DENHAM NIG. INFRAS DEBT FUND 127 127 127 0 0 127 0 148 117456 15213943.4
5/5/2026 VFDGROUP VFD GROUP PLC 10.4 10.4 10.4 10.7 10.2 10.6 0.2 399 26870924 281762641.4
5/5/2026 MECURE MECURE INDUSTRIES PLC 61 61 61 0 0 61 0 310 677411 40070989.15
5/5/2026 CONHALLPLC CONSOLIDATED HALLMARK HOLDINGS PLC 5.72 5.72 6.29 6.29 5.8 6.29 0.57 354 19309515 120401332.3
5/5/2026 TRANSPOWER TRANSCORP POWER PLC 272.7 272.7 272.7 0 0 272.7 0 133 40530 9950115
5/5/2026 ARADEL ARADEL HOLDINGS PLC 1996 1996 1996 1880 1880 1880 -116 5359 3176354 5837708244
5/5/2026 HMCALL HALDANE MCCALL PLC 3.47 3.47 3.47 0 0 3.47 0 60 447363 1696078.98
5/5/2026 LEGENDINT LEGEND INTERNET PLC 5.85 5.85 5.85 6.1 5.89 5.89 0.04 89 1920971 11500385.45
5/5/2026 JAIZBANK JAIZ BANK PLC 9.7 9.7 9.7 9.8 9.38 9.44 -0.26 2713 42263169 402482264.8
5/5/2026 LOTUSHAL15 LOTUS HALAL EQUITY ETF 127.99 127.99 127.99 137 118.82 120 -7.99 234 197805 24728762.9
5/5/2026 CNIF CORONATION INFRASTRUCTURE FUND 110 110 110 0 0 110 0 13 33124 3778770
5/5/2026 JULI JULI PLC. 7.25 7.25 7.25 0 0 7.25 0 9 8415 55118.25
5/5/2026 TAJSUKS2 20.5% TAJ SUKUK S2 99 99 99 99.99 99.99 99.99 0.98 3 66233 66226376.7
5/5/2026 NREIT NIGERIA REAL ESTATE INV. TRUST FUND 103 103 103 0 0 103 0 41 63186 6433376.9
5/5/2026 ZICHIS ZICHIS AGRO ALLIED INDUSTRIES PLC 22.8 22.8 22.8 25.08 23.89 25.08 2.28 1206 10995162 268270353.8
5/5/2026 FGSUK2032S7 19.75% FGN MAY 2032 119.99 119.99 119.99 111.3 111.3 111.3 -8.69 1 4000 4452196
Logo

Resort Securities & Trust LTD

4th floor, 94 Broad Street, Marina,
Lagos-Island. Lagos.

Email: contact@resortsecurities.com

Phone: 07087857966(call)

Fax: 07018073328(sms only)

Subscribe Newslatters