Navigating Financial Excellence
With Resortsecurities.

We recognizes the importance of financial management for
our customers' investment decision.

Learn More

Be Ready To Fly
Resort Securities.

We recognizes the importance of financial management for
our customers' investment decision.

Learn More

Invest with Resort Securities
Easy Way To Trade.

We recognizes the importance of financial management for
our customers' investment decision.

Learn More

Our Services

Our aim is to see your money grow and provide support with the necessary tools and information to do so.

services

Securities Trading

We focus on long term capital appreciation through the disciplined management of client portfolios.

Read More
services

Brokerage Services

In addition to executing sell and buy orders. We offers full brokerage services with range of services that support investment decision

Read More
services

Corporate Finance

Our company recognizes the importance of financial management for our customers’ investment decision. Therefore, it has developed and formed the Corporate Finance and Accounting department.

Read More
services

Wealth management

Resort offers Wealth Management as an investment advisory discipline incorporates financial planning, investment portfolio management and a number of other aggregated financial services.

Read More
services

Sub Broker Agency Services

Resort Securities provides a robust agency platform which enable Sub-Brokers execute their trades directly from their portals anywhere in the world and generate instantly requisite reports for operational, accounting, customer service and regulatory purpose Entrusting the dealing segment of your business with us will guarantee you.

Read More
services

Instant Trading

Lorem Ipsum is simply dummy text of the printing cryptocoin and typesetting industry.

Read More
  • 85389

    ASI

  • 11,220

    Deals

  • 744,794,000.00

    Volume

  • 18,284,300,000.00

    Value

Directors' Profile

Market Prices

Date Symbol Open High Low Close Chg ChgP Deals Volume Value
4/23/2025 ACADEMY 2.61 2.61 0 0 2.61 0 7 9554 25060.64
4/23/2025 AFRIPRUD 13.9 13.9 15.15 14.75 15.1 1.2 135 2282342 34110358.6
4/23/2025 AIICO 1.64 1.64 1.64 1.52 1.6 -0.04 123 4135342 6568974.98
4/23/2025 ALEX 7.15 7.15 0 0 7.15 0 7 7745 58859.25
4/23/2025 ABCTRANS 1.42 1.42 1.56 1.56 1.56 0.14 23 513159 786072.06
4/23/2025 AUSTINLAZ 2.09 2.09 1.89 1.89 1.89 -0.2 11 437708 827436.72
4/23/2025 IMG 34.2 34.2 0 0 34.2 0 19 39906 1262332.9
4/23/2025 BERGER 18.85 18.85 0 0 18.85 0 16 14140 265508.9
4/23/2025 BETAGLAS 99.85 99.85 0 0 99.85 0 17 25048 2251815.2
4/23/2025 CILEASING 3.37 3.37 3.7 3.16 3.16 -0.21 70 2763029 9190473.48
4/23/2025 CADBURY 22 22 0 0 22 0 40 414072 9963187.65
4/23/2025 CAP 39.1 39.1 0 0 39.1 0 24 172958 6787523.5
4/23/2025 CHAMPION 3.95 3.95 4 4 4 0.05 56 2215683 8873633.42
4/23/2025 CHAMS 2.07 2.07 2.07 2.04 2.06 -0.01 74 8231319 16900018.79
4/23/2025 CONOIL 331.2 331.2 0 0 331.2 0 13 832 248019.2
4/23/2025 CORNERST 2.84 2.84 3.12 2.63 2.63 -0.21 91 2522613 7401899.04
4/23/2025 CUSTODIAN 18 18 18.1 18.1 18.1 0.1 58 1047444 18859357.5
4/23/2025 CUTIX 2.3 2.3 2.3 2.3 2.3 0 83 3259932 7499642.18
4/23/2025 DAARCOMM 0.55 0.55 0 0 0.55 0 28 172630 100931.7
4/23/2025 DANGSUGAR 33 33 35.8 33.3 35.8 2.8 164 1588585 54867414.15
4/23/2025 DEAPCAP 0.94 0.94 0.95 0.95 0.95 0.01 13 307547 292321.12
4/23/2025 MEYER 9.25 9.25 0 0 9.25 0 4 12135 101327.25
4/23/2025 ETI 29.25 29.25 0 0 29.25 0 29 37479 1054295.4
4/23/2025 ELLAHLAKES 3.11 3.11 3.28 3.24 3.28 0.17 51 1546106 5034283.98
4/23/2025 SUNUASSUR 5 5 5.2 4.68 5.2 0.2 56 936980 4734842.44
4/23/2025 ETERNA 33 33 33 33 33 0 54 263726 8624556.55
4/23/2025 ETRANZACT 5.75 5.75 0 0 5.75 0 16 55331 318474.4
4/23/2025 FCMB 9.15 9.15 9.1 8.8 9.1 -0.05 150 1544950 13755393.5
4/23/2025 FIDELITYBK 18.7 18.7 20.25 19 20.25 1.55 614 388768920 7754688278
4/23/2025 FIDSON 18.6 18.6 0 0 18.6 0 44 185400 3405250.9
4/23/2025 FTNCOCOA 1.75 1.75 1.85 1.85 1.85 0.1 29 349765 650900.27
4/23/2025 GOLDBREW 7.1 7.1 0 0 7.1 0 1 15650 100160
4/23/2025 GTCO 60 60 61.05 60.5 61 1 529 47002457 2863232165
4/23/2025 GUINEAINS 0.65 0.65 0.7 0.65 0.7 0.05 19 1039405 696681.77
4/23/2025 GUINNESS 80 80 0 0 80 0 39 134772 10930665.6
4/23/2025 HONYFLOUR 11.3 11.3 11.55 11.5 11.55 0.25 113 1543988 17767597.95
4/23/2025 IKEJAHOTEL 10 10 0 0 10 0 31 292496 3213680
4/23/2025 EUNISELL 10.75 10.75 0 0 10.75 0 7 11760 126690
4/23/2025 INTBREW 6.05 6.05 6.6 5.57 6.4 0.35 114 4626355 29337432.06
4/23/2025 INTENEGINS 1.34 1.34 0 0 1.34 0 13 124382 182479.95
4/23/2025 JAPAULGOLD 2.13 2.13 2.26 2.04 2.1 -0.03 145 9071279 19373627.54
4/23/2025 JOHNHOLT 7.75 7.75 7 7 7 -0.75 14 272522 1907704
4/23/2025 JBERGER 137 137 0 0 137 0 21 5417 667916.1
4/23/2025 LASACO 2.02 2.02 2.02 2 2.02 0 60 2646460 5328372.2
4/23/2025 LEARNAFRCA 3.25 3.25 3.56 3.56 3.56 0.31 19 230042 811916.59
4/23/2025 LINKASSURE 1.22 1.22 0 0 1.22 0 11 119197 147890.44
4/23/2025 LIVESTOCK 9.95 9.95 10 9.3 9.52 -0.43 141 2370124 22953753.79
4/23/2025 MANSARD 7.9 7.9 7.9 7.9 7.9 0 56 1061386 8284474.88
4/23/2025 MAYBAKER 7.4 7.4 0 0 7.4 0 27 119698 910309.65
4/23/2025 MORISON 3.25 3.25 0 0 3.25 0 1 100 325
4/23/2025 MRS 174.9 174.9 157.5 157.5 157.5 -17.4 44 197581 31119007.5
4/23/2025 MULTIVERSE 8.65 8.65 0 0 8.65 0 6 10942 85347.6
4/23/2025 MBENEFIT 0.86 0.86 0.86 0.83 0.86 0 24 5416220 4622433.03
4/23/2025 NNFM 79 79 0 0 79 0 42 218989 16744000
4/23/2025 NEM 13.6 13.6 0 0 13.6 0 23 219223 2831907.5
4/23/2025 NASCON 41.95 41.95 43.9 43.9 43.9 1.95 69 414352 17816032.75
4/23/2025 NCR 7.3 7.3 0 0 7.3 0 3 15050 105850
4/23/2025 NEIMETH 2.78 2.78 0 0 2.78 0 17 45415 120647.75
4/23/2025 NESTLE 1000 1000 0 0 1000 0 54 170766 187837573.1
4/23/2025 NAHCO 66.05 66.05 68.65 68.65 68.65 2.6 83 801569 54238940.95
4/23/2025 NB 39.8 43.4 43.5 39.8 39.8 0 596 14165411 581735520.3
4/23/2025 NPFMCRFBK 1.74 1.74 1.77 1.71 1.74 0 28 1460276 2557783.64
4/23/2025 OANDO 39.4 39.4 0 0 39.4 0 333 1338345 52428698.9
4/23/2025 OKOMUOIL 545.2 545.2 0 0 545.2 0 171 487602 244502206.4
4/23/2025 OMATEK 0.58 0.58 0.63 0.61 0.63 0.05 29 4353492 2715240.06
4/23/2025 PZ 30.1 30.1 0 0 30.1 0 15 35924 982474.5
4/23/2025 PRESCO 785 785 0 0 785 0 116 175634 128871702.9
4/23/2025 PRESTIGE 0.95 0.95 0.94 0.93 0.94 -0.01 32 1491905 1386076.78
4/23/2025 RTBRISCOE 1.93 1.93 0 0 1.93 0 19 107443 212477.94
4/23/2025 REDSTAREX 4.8 4.8 0 0 4.8 0 1 1030 5047
4/23/2025 REGALINS 0.53 0.53 0.58 0.52 0.58 0.05 83 4300692 2451839.4
4/23/2025 ROYALEX 0.85 0.85 0.85 0.85 0.85 0 12 547188 464594.16
4/23/2025 SCOA 4.47 4.47 0 0 4.47 0 7 25039 110613.53
4/23/2025 NSLTECH 0.51 0.51 0.56 0.52 0.53 0.02 210 7045535 3824042.15
4/23/2025 SOVRENINS 0.95 0.95 0.97 0.95 0.95 0 31 902864 855904.84
4/23/2025 STANBIC 59.2 59.2 0 0 59.2 0 82 461524 27457957.85
4/23/2025 TANTALIZER 2.3 2.3 2.45 2.29 2.3 0 106 22945474 52835252.82
4/23/2025 TOTAL 705 705 0 0 705 0 88 230954 146693360.1
4/23/2025 TRANSCORP 42 42 0 0 42 0 181 966052 39200557.6
4/23/2025 TRANSEXPR 2 2 0 0 2 0 2 12000 21600
4/23/2025 TRIPPLEG 2.2 2.2 1.98 1.98 1.98 -0.22 5 140063 277324.74
4/23/2025 UACN 30.3 30.3 0 0 30.3 0 32 191925 5767280.75
4/23/2025 UPDC 2.8 2.8 2.8 2.73 2.8 0 104 10473303 28895727.08
4/23/2025 UCAP 16.5 16.5 17.25 16.5 16.9 0.4 304 11926562 203847206.1
4/23/2025 UNILEVER 38.05 38.05 0 0 38.05 0 35 183309 6798114.85
4/23/2025 UNIONDICON 7.9 7.9 0 0 7.9 0 2 1000 7800
4/23/2025 VERITASKAP 1 1 1.05 0.93 1.05 0.05 61 3367207 3487069.8
4/23/2025 UNIVINSURE 0.51 0.51 0.54 0.49 0.51 0 98 41915551 20973614.95
4/23/2025 UPL 3.1 3.1 0 0 3.1 0 7 15606 48766.48
4/23/2025 VITAFOAM 37 37 37.1 37 37.1 0.1 55 1476427 54804234.45
4/23/2025 WAPIC 2.06 2.06 2.08 2.08 2.08 0.02 32 712634 1492240.72
4/23/2025 WEMABANK 12 12 0 0 12 0 104 789343 9349261.5
4/23/2025 JULI 10.3 10.3 0 0 10.3 0 6 9249 86015.7
4/23/2025 MCNICHOLS 1.61 1.61 0 0 1.61 0 12 54454 93213.74
4/23/2025 NEWGOLD 50000 50000 50000 42000 42000 -8000 3 9 418000.3
4/23/2025 CWG 8 8 8.05 7.2 8.05 0.05 91 1714970 13112018.7
4/23/2025 INFINITY 6.8 6.8 0 0 6.8 0 1 50 307.5
4/23/2025 CAVERTON 2.28 2.28 2.4 2.3 2.4 0.12 47 968970 2224809.8
4/23/2025 LOTUSHAL15 36 36 39.6 34.5 34.5 -1.5 6 25037 973953.9
4/23/2025 STANBICETF30 300 300 305 270 305 5 11 2141 585005
4/23/2025 TRANSCOHOT 145 145 0 0 145 0 27 8994 1173717
4/23/2025 DANGCEM 480 480 0 0 480 0 129 75211 32491152
4/23/2025 FIRSTHOLDCO 23.75 23.75 25.15 23.8 25.15 1.4 306 4244199 104217376
4/23/2025 ZENITHBANK 45 45 45.45 45 45.1 0.1 610 17096558 771573400.4
4/23/2025 VSPBONDETF 251 251 251 251 251 0 1 3 753
4/23/2025 JAIZBANK 3.07 3.07 3.3 3.03 3.3 0.23 126 3676382 11555296.71
4/23/2025 CHELLARAM 7.89 7.89 0 0 7.89 0 10 29900 239601.8
4/23/2025 ACCESSCORP 22.65 22.65 23.75 22.9 23.7 1.05 906 30549507 705589996.1
4/23/2025 SEPLAT 5700 5700 0 0 5700 0 24 3949 20258370
4/23/2025 UBA 33 33 35 33.2 34.95 1.95 454 10135191 346287055.5
4/23/2025 WAPCO 72 72 72 71 72 0 102 4905862 348719199.8
4/23/2025 SFSREIT 206 206 0 0 206 0 30 10182 2259613.05
4/23/2025 UHOMREIT 46.15 46.15 46.15 46.15 46.15 0 9 534139 24790312.75
4/23/2025 UPDCREIT 6.15 6.15 6.05 5.7 6.05 -0.1 80 1811672 10802909.4
4/23/2025 SKYAVN 46.5 46.5 0 0 46.5 0 4 5392 225655.2
4/23/2025 MTNN 242 242 239.3 239 239 -3 390 10037139 2399901441
4/23/2025 AIRTELAFRI 2156.9 2156.9 0 0 2156.9 0 1 85 201662.5
4/23/2025 BUACEMENT 83.7 83.7 0 0 83.7 0 89 105140 7927556
4/23/2025 MERGROWTH 362 362 362 362 362 0 1 350 126700
4/23/2025 FGSUK2027S3 76 76 76 76 76 0 1 1 760
4/23/2025 TIP 5 5 4.8 4.5 4.8 -0.2 30 913476 4256448.01
4/23/2025 NGXGROUP 33.75 33.75 36 33.6 36 2.25 47 3035661 104167224.3
4/23/2025 BUAFOODS 418 418 0 0 418 0 45 6996 2631895.2
4/23/2025 GEREGU 1141.5 1141.5 0 0 1141.5 0 11 186 191096.4
4/23/2025 STERLINGNG 5.05 5.05 5.09 5.05 5.09 0.04 116 2594937 13157112.86
4/23/2025 FGSUK2032S5 92 92 94.99 94.99 94.99 2.99 1 3 2849.99
4/23/2025 NIDF 111.7 111.7 0 0 111.7 0 7 3048 359664
4/23/2025 VFDGROUP 15.6 15.6 17.1 17.1 17.1 1.5 253 14588305 249449537.2
4/23/2025 MECURE 11.1 11.1 0 0 11.1 0 8 21189 214008.9
4/23/2025 CONHALLPLC 2.94 2.94 2.81 2.8 2.8 -0.14 26 1186955 3381742.65
4/23/2025 FGS202656 99.99 99.99 100 100 100 0 1 5 5000
4/23/2025 TRANSPOWER 364.9 364.9 0 0 364.9 0 19 6781 2227558.5
4/23/2025 FGSUK2033S6 97.99 97.99 99.92 97.99 99.92 1.92 2 1255 1250867.08
4/23/2025 ARADEL 497 497 0 0 497 0 253 399485 178909272.2
4/23/2025 HMCALL 5.22 5.22 0 0 5.22 0 3 948 4882.2

Get started with Resort Securities.

(Member of The Nigerian Exchange Group)

Mandate Form

Chart

What Our Clients Say

Logo

Resort Securities & Trust LTD

4th floor, 94 Broad Street, Marina,
Lagos-Island. Lagos.

Email: contact@resortsecurities.com

Phone: 07087857966(call)

Fax: 07018073328(sms only)

Subscribe Newslatters